Investors
Capital Structure

As of September 16, 2025

Shares Issued & Outstanding: 258,732,856
Warrants Outstanding - $0.25 (Exp December 8, 2025): 5,092,240
Warrants Outstanding - $0.25 (Exp December 15, 2025): 4,957,000
Warrants Outstanding - $0.15 (Exp January 3, 2028): 5,354,333
Warrants Outstanding - $0.11 (Exp September 11, 2028): 44,052,660
Warrants Outstanding - $0.11 (Exp September 16, 2028): 43,086,520
Options Outstanding - $1.00 (Exp April 8, 2026) 5,580,000
Options Outstanding - $1.00 (Exp April 29, 2026) 200,000
Options Outstanding - $1.44 (Exp June 22, 2026) 50,000
Options Outstanding - $0.30 (Exp September 15, 2028) 2,895,000
Options Outstanding - $0.30 (Exp December 28, 2028) 295,000
Options Outstanding - $0.10 (Exp January 23, 2029) 500,000
Options Outstanding - $0.30 (Exp July 2, 2029) 300,000
Shares Outstanding/Fully Diluted: 371,095,609