Investors
Capital Structure

As of September 10, 2024

Shares Issued: 171,049,523
Warrants - Outstanding at $0.35 (Exp April 21, 2025) 10,840,840
Warrants Outstanding - $0.25 (Exp April 24, 2025): 5,530,619
Warrants Outstanding - $0.25 (Exp April 30, 2025): 5,394,672
Warrants - Outstanding at $0.75 (Exp May 31, 2025): 13,736,026
Warrants Outstanding - $0.25 (Exp December 8, 2025): 5,092,240
Warrants Outstanding - $0.25 (Exp December 15, 2025): 4,957,000
Options Outstanding - $1.00 (Exp April 8, 2026) 5,580,000
Options Outstanding - $1.00 (Exp April 29, 2026) 200,000
Options Outstanding - $1.44 (Exp June 22, 2026) 125,000
Options Outstanding - $0.30 (Exp September 15, 2028) 2,895,000
Options Outstanding - $0.30 (Exp December 28, 2028) 295,000
Options Outstanding - $0.10 (Exp January 23, 2029) 500,000
Options Outstanding - $0.30 (Exp July 2, 2029) 300,000
Shares Outstanding/Fully Diluted: 226,495,920